![](kh2/clearbonus.png)
Rank |
Medals |
Type |
Name |
![](kh2/s.png) | 30 | ![](kh2/checkmark.png) | Neon Skins A |
![](kh2/a.png) | 26 | ![](kh2/block.png) | Typhoon/G |
![](kh2/b.png) | 22 | ![](kh2/block.png) | Booster/G |
![](kh2/c.png) | 18 | ![](kh2/block.png) | Large Shield/G |
![](kh2/d.png) | 14 | ![](kh2/block.png) | Blizzaga/G |
![](kh2/e.png) | 10 | ![](kh2/gummiability.png) | Medal Converter |
![](kh2/treasure.png)
Type |
Piece |
Scrn |
Enemy |
![](kh2/gummiability.png) | Teeny Limit Upgrade | - | N/A |
![](kh2/block.png) | Rotor/G | Front | Knight Head (G) |
![](kh2/block.png) | Wheel/G | Back | Reaper's Wheel |
![](kh2/block.png) | Hurricane/G | Front | Speeder (R) |
![](kh2/block.png) | Shield/G | Right | Shield (R) |
![](kh2/gummiability.png) | Laser Upgrade | Right | Gatling Tank (R) |
![](kh2/block.png) | Material/G x10 | Back | Speeder (R) |
![](kh2/block.png) | Fira/G | Left | Gatling Tank (R) |
![](kh2/block.png) | Gravira/G | Front | Gatling Tank (R) |
![](kh2/block.png) | Radar/G | Left | Speeder (R) |
![](kh2/block.png) | Wheel/G | Back | Reaper's Wheel |
![](kh2/block.png) | Blizzara/G | Back | Knight Head (R) |
![](kh2/block.png) | Hurricane/G | Back | Gatling Tank (R) |
![](kh2/block.png) | Cyclone/G | Back | Speeder (G) |
|
![](kh2/clearbonus.png)
Rank |
Medals |
Type |
Name |
![](kh2/s.png) | 350 | ![](kh2/model.png) | Cactuar Model |
![](kh2/a.png) | 300 | ![](kh2/block.png) | Darkness/G |
![](kh2/b.png) | 250 | ![](kh2/block.png) | Wheel/G |
![](kh2/c.png) | 200 | ![](kh2/block.png) | Big Bridge/G |
![](kh2/d.png) | 150 | ![](kh2/block.png) | Blizzara/G |
![](kh2/e.png) | 100 | ![](kh2/block.png) | Masamune/G |
![](kh2/treasure.png)
Type |
Piece |
Scrn |
Enemy |
![](kh2/block.png) | Saw/G | Back | Reaper's Wheel |
![](kh2/block.png) | Thruster/G | Back | Speeder (R) |
![](kh2/block.png) | Vernier/G | Right | Knight Head (R) |
![](kh2/block.png) | Screw Propeller/G | Right | Knight Head (R) |
![](kh2/block.png) | Booster/G | Back | Reaper's Wheel |
![](kh2/block.png) | Firaga/G | Back | Knight Head (R) |
![](kh2/block.png) | Blizzaga/G | Front | Knight Head (R) |
![](kh2/block.png) | Thruster/G | Front | Knight Head (R) |
![](kh2/block.png) | Round Light/G | Back | Shield (R) |
![](kh2/block.png) | Darkness/G | Back | Gatling Ship (G) |
![](kh2/block.png) | Thruster/G | Left | Speeder (R) |
![](kh2/block.png) | Vernier/G | Left | Speeder (G) |
![](kh2/block.png) | Screw Propeller/G | Back | Reaper's Wheel |
![](kh2/block.png) | Darkness/G | Back | Knight Head (G) |
![](kh2/block.png) | Sonic Turbo/G | Back | Reaper's Wheel |
![](kh2/block.png) | Firaga/G | Back | Knight Head (R) |
|
![](kh2/clearbonus.png)
Rank |
Medals |
Type |
Name |
![](kh2/s.png) | 1,000,000 | ![](kh2/block.png) | Gungnir/G |
![](kh2/a.png) | 900,000 | ![](kh2/block.png) | Neon Bar/G |
![](kh2/b.png) | 800,000 | ![](kh2/block.png) | Wheel/G |
![](kh2/c.png) | 700,000 | ![](kh2/block.png) | Solid Helm/G |
![](kh2/d.png) | 600,000 | ![](kh2/block.png) | Thundara/G |
![](kh2/e.png) | 500,000 | ![](kh2/block.png) | Excalibur/G |
![](kh2/treasure.png)
Type |
Piece |
Scrn |
Enemy |
![](kh2/block.png) | Vortex/G | Back | Speeder (R) |
![](kh2/block.png) | Neon Bar/G | Back | Knight Head (G) |
![](kh2/block.png) | Fira/G | Right | Knight Head (R) |
![](kh2/block.png) | Typhoon/G | Right | Knight Head (R) |
![](kh2/block.png) | Saw/G | Back | Reaper's Wheel |
![](kh2/block.png) | Vortex/G | Back | Speeder (R) |
![](kh2/block.png) | Gravira/G | Back | Gatling Ship (R) |
![](kh2/block.png) | Typhoon/G | Front | Shield (R) |
![](kh2/block.png) | Wheel/G | Back | Gatling Ship (G) |
![](kh2/block.png) | Firaga/G | Front | Gatling Ship (R) |
![](kh2/block.png) | Saw/G | Back | Reaper's Wheel |
![](kh2/block.png) | Blizzaga/G | Back | Gatling Ship (R) |
![](kh2/block.png) | Square Light/G | Back | Speeder (G) |
![](kh2/block.png) | Hurricane/G | Back | Knight Head (R) |
![](kh2/block.png) | Hurricane/G | Back | Knight Head (R) |
![](kh2/block.png) | Neon Orb/G | Back | Knight Head (G) |
![](kh2/block.png) | Fira/G | Back | Knight Head (R) |
|