Command Melding
Command Melding is a unique tool in Birth By Sleep. With this, you can take two different Deck Commands, and combine them to create an entirely new command. This is done through the Deck Command menu. First select one of the highlighted commands, then the second one. In the third slot, you select one of the different types of crystals to create an ability attachment. Once this is complete, hit the button, and you will have a new Deck Command with one of many different abilities.
A big question is how do you know what you will get by melding two commands together, and more over how will you know what kind of ability it will yeild? By finding recipies throughout the game, you will gain the ability to see what kind of command you will be making. But just for you all, I have created tables that will let you see a lot faster.
The first table is actually a table for the different crystal outcomes. Next to each row is a letter from A-P. Find these letters in the Type collum of the melding tables below, to see what outcome the different combinations might bring. Look at the small table for example
Command |
1st Ingredient |
2nd Ingredient |
Type |
Used By |
% |
Blitz | Quick Blitz | Slot Edge | O | | 90 |
As you can see, in melding Quick Blitz, and Slot Edge, you need to look at row O in the upper table to see what abilities you will gain with what crystal. Once you have created a new command, you can then equip it to gain the new ability. Master it, and the ability is yours for good. This is the only way to get some rare and powerful Deck Commands, as well as the only way to gain any abilities. Deck Melding should be done quite often to upgrade commands and spells, and to constantly learn new abilities.
Crystal Melding Outcomes
Shimmering |
Fleeting |
Pulsing |
Wellspring |
Soothing |
Hungry |
Abounding |
A | Fire Boost | Magic Haste | Leaf Bracer | Air Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
B | Fire Boost | Reload Boost | Finish Boost | Once More | Damage Syphon | HP Prize Plus | EXP Chance |
C | Fire Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
D | Fire Screen | Attack Haste | Leaf Bracer | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
E | Blizzard Boost | Magic Haste | Leaf Bracer | Combo Plus | Item Boost | HP Prize Plus | Lucky Strike |
F | Blizzard Boost | Reload Boost | Second Chance | Air Combo Plus | Damage Syphon | HP Prize Plus | Lucky Strike |
G | Blizzard Screen | Attack Haste | Leaf Bracer | Air Combo Plus | Item Boost | HP Prize Plus | Luck Boost |
H | Blizzard Screen | Magic Haste | Combo F Boost | Air Combo Plus | Item Boost | HP Prize Plus | EXP Walker |
I | Thunder Boost | Magic Haste | Combo F Boost | Air Combo Plus | HP Boost | Treasure Magnet | Link Prize Plus |
J | Thunder Boost | Reload Boost | Combo F Boost | Once More | Defender | Treasure Magnet | EXP Chance |
K | Thunder Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | Treasure Magnet | Link Prize Plus |
L | Thunder Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | Treasure Magnet | Lucky Strike |
M | Cure Boost | Magic Haste | Combo F Boost | Combo Plus | Item Boost | Treasure Magnet | Lucky Strike |
N | Cure Boost | Reload Boost | Second Chance | Combo Plus | Defender | Treasure Magnet | Lucky Strike |
O | Dark Screen | Attack Haste | Finish Boost | Air Combo Plus | Item Boost | Treasure Magnet | Lucky Strike |
P | Dark Screen | Magic Haste | Combo F Boost | Air Combo Plus | Item Boost | Treasure Magnet | EXP Walker |
Attack Commands
Command |
1st Ingredient |
2nd Ingredient |
Type |
Used By |
% |
Blitz | Quick Blitz | Slot Edge | O | | 90 |
Blitz | Barrier Surge | Wishing Edge | P | | 90 |
Blitz | Stun Edge | Slot Edge | K | | 90 |
Meteor Crash | Blitz | Quake | N | | 100 |
Meteor Crash | Fire Strike | Brutal Blast | D | | 100 |
Magic Hour | Blitz | Zero Graviga | O | | 90 |
Magic Hour | Barrier Surge | Aeroga | N | | 90 |
Fire Dash | Sliding Dash | Fire | D | | 100 |
Fire Dash | Sliding Dash | Fira | C | | 100 |
Fire Dash | Confusion Strike | Fire | D | | 100 |
Dark Haze | Fire Dash | Zero Gravira | D | | 100 |
Dark Haze | Fire Dash | Blackout | A | | 100 |
Dark Haze | Fire Surge | Zero Gravity | C | | 100 |
Sonic Blade | Blitz | Dark Haze | D | | 90 |
Sonic Blade | Blitz | Air Slide | N | | 90 |
Sonic Blade | Fire Dash | Thunder Surge | K | | 90 |
Chaos Blade | Dark Haze | Sonic Blade | B | | 90 |
Zantetsuken | Dark Haze | Stopga | B | | 80 |
Zantetsuken | Sonic Blade | Stopga | F | | 80 |
Strike Raid | Quick Blitz | Sliding Dash | O | | 100 |
Freeze Raid | Strike Raid | Blizzara | I | | 100 |
Freeze Raid | Blizzard Edge | Binding Strike | K | | 100 |
Treasure Raid | Strike Raid | Slot Edge | O | | 100 |
Treasure Raid | Slot Edge | Magnet | D | | 100 |
Treasure Raid | Slot Edge | Magnera | K | | 100 |
Spark Raid | Freeze Raid | Magnega | J | | 100 |
Spark Raid | Treasure Raid | Magnega | N | | 100 |
Spark Raid | Thunder Surge | Dodge Roll | P | | 20 |
Spark Raid | Thundaga | Dodge Roll | L | | 20 |
Spark Raid | Dodge Roll | Stun Block | L | | 20 |
Wind Raid | Freeze Raid | Aeroga | B | | 100 |
Wind Raid | Treasure Raid | Aeroga | F | | 100 |
Fire Surge | Fire Dash | Ignite | D | | 100 |
Fire Surge | Fire Strike | Fira | A | | 100 |
Fire Surge | Confusion Strike | Fira | O | | 100 |
Fire Surge | Binding Strike | Fira | K | | 100 |
Barrier Surge | Fire Dash | Barrier | D | | 100 |
Barrier Surge | Stun Edge | Barrier | K | | 100 |
Thunder Surge | Fire Dash | Thundara | D | | 100 |
Thunder Surge | Freeze Raid | Thundara | G | | 100 |
Thunder Surge | Stun Edge | Thundara | I | | 100 |
Thunder Surge | Confusion Strike | Thundara | I | | 95 |
Aerial Slam | Fire Dash | High Jump | A | | 100 |
Aerial Slam | Fire Surge | Aero | D | | 100 |
Aerial Slam | Fire Strike | Aerora | C | | 90 |
Ars Solum | Dark Haze | Sonic Blade | B | | 20 |
Ars Solum | Dark Haze | Stopga | B | | 20 |
Ars Solum | Sonic Blade | Stopga | F | | 20 |
Ars Solum | Sliding Dash | Thunder | K | | 5 |
Ars Solum | Strike Raid | Thunder | L | | 5 |
Ars Solum | Strike Raid | Thundara | K | | 5 |
Ars Solum | Confusion Strike | Thundara | I | | 5 |
Ars Arcanum | Blitz | Aerial Slam | F | | 100 |
Ars Arcanum | Quick Blitz | Slot Edge | O | | 10 |
Ars Arcanum | Fire Strike | Aerora | C | | 10 |
Ars Arcanum | Quick Blitz | Blizzard | G | | 5 |
Ars Arcanum | Quick Blitz | Blizzara | H | | 5 |
Ars Arcanum | Sliding Dash | Blizzard | E | | 5 |
Ars Arcanum | Sliding Dash | Blizzara | G | | 5 |
Ars Arcanum | Poison Edge | Cura | P | | 5 |
Ars Arcanum | Blizzard Edge | Cura | G | | 5 |
Time Splicer | Aerial Slam | Stopga | F | | 100 |
Time Splicer | Stopga | Barrier | C | | 20 |
Time Splicer | Barrier Surge | Wishing Edge | P | | 10 |
Time Splicer | Stun Edge | Slot Edge | K | | 10 |
Poison Edge | Quick Blitz | Poison | O | | 95 |
Poison Edge | Sliding Dash | Poison | K | | 95 |
Poison Edge | Strike Raid | Poison | D | | 95 |
Wishing Edge | Strike Raid | Barrier Surge | O | | 100 |
Wishing Edge | Barrier Surge | Stun Edge | K | | 100 |
Wishing Edge | Stun Edge | Binding Strike | J | | 100 |
Blizzard Edge | Quick Blitz | Blizzard | G | | 95 |
Blizzard Edge | Quick Blitz | Blizzara | H | | 95 |
Blizzard Edge | Sliding Dash | Blizzard | E | | 95 |
Blizzard Edge | Sliding Dash | Blizzara | G | | 95 |
Stun Edge | Sliding Dash | Thunder | K | | 95 |
Stun Edge | Strike Raid | Thunder | L | | 95 |
Stun Edge | Strike Raid | Thundara | K | | 95 |
Slot Edge | Wishing Edge | Cure | O | | 100 |
Slot Edge | Poison Edge | Cura | P | | 95 |
Slot Edge | Blizzard Edge | Cura | G | | 95 |
Slot Edge | Curaga | Renewal Block | N | | 90 |
Slot Edge | Curaga | Focus Block | P | | 90 |
Slot Edge | Curaga | Renewal Barrier | N | | 90 |
Slot Edge | Curaga | Focus Barrier | P | | 90 |
Fire Strike | Poison Edge | Fira | D | | 100 |
Fire Strike | Wishing Edge | Ignite | A | | 100 |
Fire Strike | Stun Edge | Fire | K | | 100 |
Confusion Strike | Quick Blitz | Confuse | O | | 100 |
Confusion Strike | Sliding Dash | Zero Gravity | K | | 100 |
Confusion Strike | Strike Raid | Confuse | G | | 100 |
Binding Strike | Quick Blitz | Bind | K | | 100 |
Binding Strike | Strike Raid | Bind | O | | 100 |
Binding Strike | Stun Edge | Zero Gravity | I | | 100 |
Brutal Blast | Stun Edge | Mine Shield | O | | 70 |
Brutal Blast | Binding Strike | Mine Square | L | | 70 |
Tornado Strike | Confusion Strike | Aeroga | G | | 100 |
Tornado Strike | Binding Strike | Aeroga | F | | 100 |
Magnet Spiral | Binding Strike | Collision Magnet | K | | 100 |
Magnet Spiral | Binding Strike | Magnega | J | | 100 |
Magnet Spiral | Quick Blitz | Magnera | K | | 20 |
Magnet Spiral | Stun Edge | Magnera | L | | 20 |
Magnet Spiral | Zero Gravira | Magnet | I | | 20 |
Windcutter | Binding Strike | Aeroga | F | | 100 |
Windcutter | Confusion Strike | Aeroga | G | | 100 |
Limit Storm | Brutal Blast | Confusion Strike | G | | 100 |
Limit Storm | Brutal Blast | Binding Strike | D | | 100 |
Salvation | Wind Raid | Curaga | N | | 100 |
Collision Magnet | Quick Blitz | Magnera | K | | 80 |
Collision Magnet | Stun Edge | Magnera | L | | 80 |
Collision Magnet | Zero Gravira | Magnet | I | | 80 |
Geo Impact | Brutal Blast | Brutal Blast | N | | 70 |
Sacrifice | Dark Haze | Warp | B | | 100 |
Sacrifice | Poison Edge | Warp | D | | 100 |
Break Time | Curaga | Renewal Block | N | | 10 |
Break Time | Curaga | Renewal Barrier | N | | 10 |
Break Time | Curaga | Focus Block | P | | 10 |
Break Time | Curaga | Focus Barrier | P | | 10 |
Magic Commands
Command |
1st Ingredient |
2nd Ingredient |
Type |
Used By |
% |
Fira | Fire Dash | Fire | D | | 100 |
Fira | Fire Strike | Fire | D | | 100 |
Fira | Fire | Fire | A | | 100 |
Fira | Fire | Ignite | C | | 100 |
Firaga | Fire Dash | Fira | D | | 90 |
Firaga | Fire | Fira | A | | 90 |
Firaga | Fira | Fira | B | | 90 |
Dark Firaga | Dark Haze | Firaga | D | | 100 |
Dark Firaga | Firaga | Blackout | B | | 100 |
Fission Firaga | Fira | Aeroga | A | | 80 |
Fission Firaga | Firaga | Aerora | A | | 80 |
Fission Firaga | Firaga | Aeroga | B | | 80 |
Triple Firaga | Fira | Firaga | A | | 95 |
Triple Firaga | Blitz | Firaga | D | | 90 |
Triple Firaga | Firaga | Firaga | B | | 90 |
Crawling Fire | Firaga | Slow | A | | 80 |
Crawling Fire | Firaga | Stopra | D | | 80 |
Crawling Fire | Firaga | Stopga | B | | 80 |
Blizzara | Strike Raid | Blizzard | G | | 100 |
Blizzara | Blizzard Edge | Blizzard | G | | 100 |
Blizzara | Blizzard | Blizzard | E | | 100 |
Blizzara | Blizzard | Aero | H | | 100 |
Blizzaga | Blizzard Edge | Blizzara | G | | 100 |
Blizzaga | Blizzard | Blizzara | E | | 100 |
Blizzaga | Blizzara | Blizzara | F | | 100 |
Triple Blizzaga | Blitz | Blizzaga | G | | 100 |
Triple Blizzaga | Blizzara | Blizzaga | E | | 100 |
Triple Blizzaga | Blizzaga | Blizzaga | F | | 100 |
Thundara | Stun Edge | Thunder | K | | 100 |
Thundara | Thunder | Thunder | I | | 100 |
Thundara | Zero Gravity | Magnet | L | | 100 |
Thundaga | Binding Strike | Thundara | K | | 90 |
Thundaga | Thunder | Thundara | I | | 90 |
Thundaga | Thundara | Thundara | J | | 90 |
Thundaga Shot | Strike Raid | Thundaga | I | | 85 |
Thundaga Shot | Freeze Raid | Thundaga | E | | 85 |
Thundaga Shot | Firaga | Thundaga | A | | 85 |
Cura | Thunder | Cure | I | | 100 |
Cura | Cure | Cure | M | | 100 |
Cura | Cure | Aero | O | | 100 |
Curaga | Cure | Cura | M | | 100 |
Curaga | Cura | Cura | N | | 100 |
Mine Shield | Fira | Zero Gravity | A | | 100 |
Mine Shield | Fira | Block | C | | 100 |
Mine Shield | Ignite | Stop | D | | 100 |
Mine Shield | Stopra | Block | M | | 100 |
Mine Square | Fira | Stop | A | | 100 |
Mine Square | Fira | Barrier | C | | 100 |
Mine Square | Aerora | Ignite | D | | 100 |
Mine Square | Stopra | Barrier | M | | 100 |
Seeker Mine | Mine Shield | Mine Square | B | | 100 |
Seeker Mine | Mine Shield | Magnega | C | | 100 |
Seeker Mine | Mine Square | Magnega | D | | 100 |
Zero Gravira | Thunder | Zero Gravity | I | | 90 |
Zero Gravira | Zero Gravity | Zero Gravity | M | | 90 |
Zero Gravira | Magnet | Aero | P | | 90 |
Zero Graviga | Thundara | Zero Gravira | I | | 80 |
Zero Graviga | Zero Gravity | Zero Gravira | M | | 80 |
Zero Graviga | Zero Gravira | Zero Gravira | N | | 80 |
Magnera | Stun Edge | Magnet | K | | 100 |
Magnera | Thunder | Magnet | I | | 100 |
Magnera | Magnet | Magnet | M | | 100 |
Magnega | Magnet | Magnera | I | | 100 |
Magnega | Magnera | Magnera | J | | 100 |
Munny Magnet | Wishing Edge | Magnera | K | | 100 |
Munny Magnet | Thundara | Magnera | I | | 100 |
Energy Magnet | Cure | Magnera | M | | 100 |
Energy Magnet | Cura | Magnera | N | | 100 |
D-Link Magnet | Zero Gravira | Magnera | L | | 100 |
D-Link Magnet | Magnera | Stopra | I | | 100 |
Aerora | Quick Blitz | Aero | G | | 95 |
Aerora | Thunder | Aero | I | | 95 |
Aerora | Aero | Aero | E | | 95 |
Aeroga | Quick Blitz | Aerora | O | | 90 |
Aeroga | Aero | Aerora | M | | 90 |
Aeroga | Aerora | Aerora | N | | 90 |
Warp | Thundara | Zero Gravira | I | | 20 |
Warp | Zero Gravity | Zero Gravira | M | | 20 |
Warp | Zero Gravira | Zero Gravira | N | | 20 |
Warp | Thunder | Zero Gravity | I | | 10 |
Warp | Magnet | Aero | P | | 10 |
Warp | Zero Gravity | Zero Gravity | M | | 10 |
Faith | Wind Raid | Break Time | N | | 100 |
Deep Freeze | Freeze Raid | Blizzaga | G | | 100 |
Deep Freeze | Binding Strike | Blizzaga | H | | 100 |
Deep Freeze | Blizzaga | Triple Blizzaga | F | | 100 |
Glacier | Blizzaga | Deep Freeze | E | | 100 |
Glacier | Triple Blizzaga | Deep Freeze | F | | 100 |
Ice Barrage | Blizzaga | Mine Shield | F | | 100 |
Ice Barrage | Blizzaga | Mine Square | H | | 100 |
Firaga Burst | Fira | Aeroga | A | | 20 |
Firaga Burst | Firaga | Aerora | A | | 20 |
Firaga Burst | Firaga | Aeroga | B | | 20 |
Firaga Burst | Firaga | Slow | A | | 20 |
Firaga Burst | Firaga | Stopra | D | | 20 |
Firaga Burst | Firaga | Stopga | B | | 20 |
Raging Storm | Fission Firaga | Firaga Burst | B | | 100 |
Raging Storm | Blitz | Firaga | D | | 10 |
Raging Storm | Fire Dash | Fira | D | | 10 |
Raging Storm | Fire Surge | Cartwheel | C | | 10 |
Raging Storm | Fire | Fira | A | | 10 |
Raging Storm | Fira | Fira | B | | 10 |
Raging Storm | Fira | Firaga | A | | 10 |
Raging Storm | Firaga | Firaga | B | | 10 |
Mega Flare | Fission Firaga | Crawling Fire | B | | 100 |
Quake | Brutal Blast | Zero Graviga | B | | 90 |
Quake | Brutal Blast | Magnega | C | | 90 |
Quake | Stun Edge | Mine Shield | O | | 30 |
Quake | Binding Strike | Mine Square | L | | 30 |
Quake | Brutal Blast | Brutal Blast | N | | 30 |
Meteor | Geo Impact | Quake | B | | 100 |
Meteor | Brutal Blast | Zero Graviga | B | | 10 |
Meteor | Brutal Blast | Magnega | C | | 10 |
Tornado | Magnega | Aeroga | N | | 100 |
Tornado | Quick Blitz | Aerora | O | | 10 |
Tornado | Aero | Aerora | M | | 10 |
Tornado | Aerora | Aerora | N | | 10 |
Tornado | Quick Blitz | Aero | G | | 5 |
Tornado | Thunder | Aero | I | | 5 |
Tornado | Aero | Aero | E | | 5 |
Transcendence | Magnet Spiral | Zero Graviga | J | | 100 |
Mini | Magnera | Warp | N | | 100 |
Mini | Magnega | Magnega | J | | 100 |
Mini | Magnega | Bind | I | | 100 |
Blackout | Zero Gravity | Confuse | M | | 100 |
Blackout | Zero Gravira | Confuse | N | | 100 |
Blackout | Zero Gravira | Poison | P | | 100 |
Ignite | Fire | Bind | A | | 100 |
Ignite | Fira | Bind | C | | 100 |
Stopra | Slow | Slow | L | | 100 |
Stopra | Slow | Stop | K | | 100 |
Stopra | Stop | Stop | I | | 100 |
Stopga | Stop | Stopra | I | | 100 |
Stopga | Stopra | Stopra | J | | 100 |
Action Commands
Command |
1st Ingredient |
2nd Ingredient |
Type |
Used By |
% |
Homing Slide | Sliding Dash | Magnera | P | | 100 |
Homing Slide | Sliding Dash | Air Slide | C | | 100 |
Homing Slide | Magnet | Air Slide | L | | 100 |
Thunder Roll | Thunder Surge | Dodge Roll | P | | 80 |
Thunder Roll | Thundaga | Dodge Roll | L | | 80 |
Thunder Roll | Stun Block | Dodge Roll | L | | 80 |
Firewheel | Firaga | Cartwheel | B | | 100 |
Firewheel | Fission Firaga | Cartwheel | B | | 100 |
Firewheel | Fire Surge | Cartwheel | C | | 90 |
Ice Slide | Blizzard Edge | Air Slide | F | | 100 |
Ice Slide | Blizzaga | Air Slide | H | | 100 |
Fire Glide | Fire Surge | Glide | C | | 100 |
Fire Glide | Firaga | Glide | B | | 100 |
Renewal Block | Curaga | Block | P | | 100 |
Renewal Block | Esuna | Block | C | | 100 |
Stun Block | Stun Edge | Block | L | | 100 |
Stun Block | Thundaga | Block | I | | 100 |
Poison Block | Poison Edge | Block | H | | 80 |
Poison Block | Poison | Block | P | | 80 |
Renewal Barrier | Curaga | Barrier | P | | 100 |
Renewal Barrier | Esuna | Barrier | N | | 100 |
Confuse Barrier | Confusion Strike | Barrier | C | | 100 |
Confuse Barrier | Confuse | Barrier | L | | 100 |
Stop Barrier | Stopga | Barrier | C | | 80 |
Payback Fang | Sliding Dash | Counter Hammer | P | | 100 |
Payback Raid | Sliding Dash | Strike Raid | P | | 100 |
Payback Surge | Sliding Dash | Fire Surge | C | | 100 |
Payback Surge | Sliding Dash | Thunder Surge | L | | 100 |
Shotlock Commands
Command |
1st Ingredient |
2nd Ingredient |
Type |
Used By |
% |
Lightning Ray | Blitz | Dark Haze | - | | 10 |
Lightning Ray | Blitz | Air Slide | - | | 10 |
Lightning Ray | Fire Dash | Thunder Surge | - | | 10 |
Lightning Ray | Binding Strike | Thundara | - | | 10 |
Lightning Ray | Thunder | Thundara | - | | 10 |
Lightning Ray | Thundara | Thundara | - | | 10 |
Lightning Ray | Aeroga | Barrier Surge | - | | 10 |
Meteor Shower | Strike Raid | Thundaga | - | | 15 |
Meteor Shower | Freeze Raid | Thundaga | - | | 15 |
Meteor Shower | Firaga | Thundaga | - | | 15 |
Meteor Shower | Blitz | Zero Graviga | - | | 10 |
Bio Barrage | Poison Edge | Block | - | | 20 |
Bio Barrage | Poison | Block | - | | 20 |
Bio Barrage | Quick Blitz | Poison | - | | 5 |
Bio Barrage | Sliding Dash | Poison | - | | 5 |
Bio Barrage | Strike Raid | Poison | - | | 5 |
|