![](kh2/clearbonus.png)
Rank |
Medals |
Type |
Name |
![](kh2/s.png) | 30 | ![](kh2/checkmark.png) | Variety Skins B |
![](kh2/a.png) | 26 | ![](kh2/block.png) | Cyclone/G |
![](kh2/b.png) | 22 | ![](kh2/block.png) | Wheel/G |
![](kh2/c.png) | 18 | ![](kh2/gummiability.png) | Slash Upgrade |
![](kh2/d.png) | 14 | ![](kh2/block.png) | Firaga/G |
![](kh2/e.png) | 10 | ![](kh2/gummiability.png) | Auto-Regen |
![](kh2/treasure.png)
Type |
Piece |
Scrn |
Enemy |
![](kh2/block.png) | Comet/G | - | N/A |
![](kh2/block.png) | Blizzara/G | Front | Phoenix (R) |
![](kh2/block.png) | Wheel/G | Back | Reaper's Wheel |
![](kh2/block.png) | Sonic Turbo/G | Front | Speeder (G) |
![](kh2/gummiability.png) | Cannon Upgrade | Front | Speeder (R) |
![](kh2/block.png) | Material/G x10 | Front | Phoenix (R) |
![](kh2/block.png) | Sonic Turbo/G | Left | Hunter |
![](kh2/block.png) | Neon Orb/G | Front | Phoenix (G) |
|
![](kh2/clearbonus.png)
Rank |
Medals |
Type |
Name |
![](kh2/s.png) | 350 | ![](kh2/model.png) | Chocobo Model |
![](kh2/a.png) | 300 | ![](kh2/block.png) | Angel/G |
![](kh2/b.png) | 250 | ![](kh2/block.png) | Shell/G |
![](kh2/c.png) | 200 | ![](kh2/gummiability.png) | AP Limit Upgrade |
![](kh2/d.png) | 150 | ![](kh2/block.png) | Fira/G |
![](kh2/e.png) | 100 | ![](kh2/block.png) | Ultima/G |
![](kh2/treasure.png)
Type |
Piece |
Scrn |
Enemy |
![](kh2/block.png) | Hurricane/G | Front | Speeder (R) |
![](kh2/block.png) | Angel/G | Front | Speeder (R) |
![](kh2/block.png) | Sonic Turbo/G | Left | Phoenix (R) |
![](kh2/block.png) | Angel/G | Left | Phoenix (G) |
![](kh2/block.png) | Sonic Turbo/G | Back | Reaper's Wheel |
![](kh2/block.png) | Typhoon/G | Back | Hex Ring (G) |
![](kh2/block.png) | Hurricane/G | Front | Phoenix (R) |
![](kh2/block.png) | Typhoon/G | Front | Phoenix (G) |
![](kh2/block.png) | Antenna/G | Front | Hunter |
![](kh2/block.png) | Wheel/G | Front | Knight Head (G) |
|
![](kh2/clearbonus.png)
Rank |
Medals |
Type |
Name |
![](kh2/s.png) | 1,000,000 | ![](kh2/block.png) | Saw/G |
![](kh2/a.png) | 900,000 | ![](kh2/block.png) | Neon Orb/G |
![](kh2/b.png) | 800,000 | ![](kh2/block.png) | Wheel/G |
![](kh2/c.png) | 700,000 | ![](kh2/block.png) | Sphere Helm/G |
![](kh2/d.png) | 600,000 | ![](kh2/block.png) | Gravira/G |
![](kh2/e.png) | 500,000 | ![](kh2/block.png) | Infinity/G |
![](kh2/treasure.png)
Type |
Piece |
Scrn |
Enemy |
![](kh2/block.png) | Wheel/G | Back | Reaper's Wheel |
![](kh2/block.png) | Cyclone/G | Front | Speeder (R) |
![](kh2/block.png) | Darkness/G | Front | Speeder (G) |
![](kh2/block.png) | Blizzara/G | Left | Phoenix (R) |
![](kh2/block.png) | Darkness/G | Left | Speeder (G) |
![](kh2/block.png) | Rotor/G | Left | Phoenix (G) |
![](kh2/block.png) | Wheel/G | Back | Reaper's Wheel |
![](kh2/block.png) | Cyclone/G | Front | Speeder (R) |
![](kh2/block.png) | Firaga/G | Back | Hex Ring (R) |
![](kh2/block.png) | Neon Orb/G | Front | Hex Ring (G) |
![](kh2/gummiability.png) | Slash Haste | Left | Hunter |
![](kh2/gummiability.png) | Draw | Front | Knight Head (R) |
![](kh2/block.png) | Saw/G | Left | Phoenix (G) |
|